Lists of countries
From the Industria Pacificum wiki
Jump to navigationJump to search
This article is a Community Project
The author(s) behind this project have opened editing and development of this article up to the greater community. Please respect other people's content when editing This page was last edited on 16/9/2016 by Khalael
|
Nation | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aggurat | 5,281 | 5,809 | 6,390 | 7,029 | 7,732 | 8,506 | 9,357 | 10,293 | 11,395 | 10,290 | 9,861 |
Amulna | 21,461 | 23,607 | 23,843 | 26,227 | 28,850 | 31,735 | 34,908 | 38,399 | 40,319 | 42,334 | 42,757 |
Anagini | |||||||||||
Anamutra | |||||||||||
Atraeth | 125,620 | 134,570 | 78,290 | 102,390 | 123,700 | 156,390 | 192,642 | 212,496 | 238,295 | 321,989 | 462,183 |
Aurygus | |||||||||||
Barval | |||||||||||
Cambrinia | |||||||||||
Cesmela | |||||||||||
Cleonia | |||||||||||
Cordurou | |||||||||||
Cossica | |||||||||||
Craerelcy | |||||||||||
Ditira | |||||||||||
Eflela | |||||||||||
Estoil | 2,601 | 2,861 | 3,147 | 3,416 | 3,981 | 4,458 | 5,038 | 5,945 | 6,421 | 7,191 | 9,526 |
Etruarand | 164,840 | 181,324 | 202,290 | 242,748 | 267,020 | 309,480 | 333,007 | 351,480 | 386,291 | 387,411 | 383,536 |
Flaigasil | |||||||||||
Freasiea | |||||||||||
Frevannd | |||||||||||
Gakkni | |||||||||||
Gashaorhiel | — | — | — | — | — | — | 65,663 | 72,229 | 79,452 | 83,424 | 75,915 |
Haluwa | |||||||||||
Hwabaek | 1,493 | 1,642 | 1,970 | 2,167 | 2,383 | 2,621 | 3,145 | 3,774 | 4,529 | 5,434 | 4,940 |
Icoratha | |||||||||||
Iqualna | 22,200 | 24,198 | 26,133 | 28,355 | 31,020 | 33,688 | 36,416 | 41,515 | 44,753 | 44,849 | 45,387 |
Istaavalin | |||||||||||
Jaahnbe | |||||||||||
Jovara | |||||||||||
Kannas | |||||||||||
Konesoge | |||||||||||
Kuosomy | 9,468 | 10,415 | 12,498 | 14,998 | 15,748 | 17,323 | 18,190 | 19,100 | 22,920 | 25,313 | 25,941 |
Legrena | |||||||||||
Libitaea | |||||||||||
Likadja | |||||||||||
Mahlerand | |||||||||||
Mainath | |||||||||||
Makrisa | — | — | — | — | — | — | — | — | — | 70,994 | 64,832 |
Nuntu | |||||||||||
Nicimia | — | — | — | — | — | — | — | — | — | — | |
Odokcraca | — | — | — | — | — | — | — | 1,831 | 2,014 | 2,115 | 2,201 |
Omlyiuds | |||||||||||
Oymlunei | |||||||||||
Pegard | |||||||||||
Pelannica | |||||||||||
Pioumi | |||||||||||
Poscia | |||||||||||
Quenylga | — | — | — | — | — | — | — | — | — | 36,493 | 36,942 |
Rashyahiel | |||||||||||
Ruuvattu | |||||||||||
Sine Weythern | — | — | 160,119 | 171,331 | 190,290 | 205,767 | 224,306 | 248,004 | 280,718 | 284,018 | 281,177 |
Soleim | |||||||||||
Saeyri | 79,650 | 98,049 | 66,270 | 81,578 | 115,880 | 149,789 | 193,621 | 238,347 | 293,404 | 317,739 | 282,111 |
Tlaxunawal | |||||||||||
Tzolkun | 137 | 189 | 276 | 321 | 345 | 523 | 582 | 575 | 612 | 745 | 861 |
Uetse | |||||||||||
Ugataran | |||||||||||
Umlokovy | — | — | — | — | — | — | — | — | 5,725 | 6,762 | 8,801 |
Umren | |||||||||||
Umurabn | |||||||||||
New Amulna | 157,086 | 158,122 | — | — | — | — | — | — | — | — | — |
Uswil | |||||||||||
Varland | |||||||||||
Variyako | 875 | 926 | 1,678 | 3,965 | 7,573 | 9,564 | 16,965 | 13,673 | 22,345 | 25,928 | 28,094 |
Virassia | 55,719 | 64,664 | 75,787 | 90,588 | 110,426 | 126,896 | 148,725 | 167,567 | 192,032 | 173,670 | 147,800 |
Wanijmangura | |||||||||||
Welbenth | |||||||||||
Xhequa | 10,564 | 14,884 | 17,860 | 19,646 | 21,611 | 23,772 | 28,527 | 31,379 | 36,085 | 39,693 | 47,631 |
Yashurhiel | 125,184 | 128,940 | 131,519 | 133,671 | 136,344 | 139,071 | 140,461 | 143,270 | 144,702 | 153,384 | 153,537 |
Yieshyiuds | |||||||||||
Yuatma | |||||||||||
Yupanxla | |||||||||||
Zeleovki | — | — | — | — | — | — | — | — | 778 | 802 | 979 |
Nation | Population |
---|---|
World | 1,660,333,000 |
Aggurat | 11,800,000 |
Amulna | 21,000,000 |
Anamutra | 47,000 |
Atraeth | 340,000,000 |
Aurygus | 3,300,000 |
Barval | 8,200,000 |
Cesmela | 14,000,000 |
Cordurou | 284,000 |
Ditira | 1,420,000 |
Estoil | 6,400,000 |
Etruarand | 135,000,000 |
Flaigasil | 31,400,000 |
Freasiea | 32,000 |
Gakkni | 5,500,000 |
Gashaorhiel | 28,000,000 |
Iqualna | 33,000,000 |
Jovara | 2,000,000 |
Kuosomy | 26,000,000 |
Libitaea | |
Likadja | 1,960,000 |
Mahlerand | 5,100,000 |
Mainath | 3,400,000 |
Makrisa | 23,700,000 |
Nuntu | 38,600,000 |
Nicimia | 4,600,000 |
Odokcraca | 2,102,000 |
Omlyiuds | 3,400,000 |
Oymlunei | 11,300,000 |
Pegard | 9,000,000 |
Pelannica | 18,000,000 |
Poscia | 8,100,000 |
Quenylga | 9,700,000 |
Rashyahiel | 5,390,000 |
Ruuvattu | 11,300,000 |
Sine Weythern | 75,000,000 |
Saeyri | 320,000,000 |
Tlaxunawal | 1,329,000 |
Tzolkun | 6,100,000 |
Umlokovy | 6,400,000 |
Umren | 8,700,000 |
Umurabn | 7,900,000 |
Varland | 3,340,000 |
Variyako | 34,900,000 |
Virassia | 67,000,000 |
Wanijmangura | 4,920,000 |
Welbenth | 3,490,000 |
Xhequa | 9,400,000 |
Yashurhiel | 149,000,000 |
Yieshyiuds | 14,000,000 |
Yuatma | 793,000 |
Yupanxla | 532,000 |
Zeleovki | 1,945,000 |
City | Population |
---|---|
Belessia (Nicimia) | 1,430,000 |
Ghengzhan (Saeyri) | 4,600,000 |
Kaitan (Saeyri) | 6,392,000 |
Mestata (Variyako) | 1,490,000 |
Omicra (Sine Weythern) | 1,320,000 |
Sine Lamdari (Sine Weythern) | 4,240,000 |
Jauñepol (Sine Weythern) | 1,440,000 |
Solex, (Atraeth) | 6,480,000 |
St. Engelkea (Virassia) | 1,130,000 |
Xhangsong (Saeyri) | 2,770,000 |
Yatarmadai (Saeyri) | 838,900 |
Zhenams (Yashurhiel) | 6,092,000 |
Dshinyo (Yashurhiel) | 4,539,000 |
Dantriyasz (Yashurhiel) | 1,506,000 |